产品分类
立即联系
电话: +86 156 1871 9620
传真: +86 574 8720 2205
电子邮件:
StarCreation2005@hotmail.com
公司网址:
办公室地址:
宁波国家高新区杨木契路487号万特商务中心1409室
邮政编码:315040
We supply Vertical Axis Wind Turbines(VAWT's) from 100Watts up to 12kW.
BF Series VAWTs-Complete Systems | ||||||||
*FOB QINGDAO(USD) below includes Wind Turbine (VAWT), Controller, Off-grid Inverter and Tower; but NOT includes Batteries. | ||||||||
Model | BF-H-100 | BF-H-300 | BF-H-500 | BF-H-1K | BF-H-3K | BF-H-5K | BF-H-10K | BF-S-300 |
Power | 100w | 300w | 500w | 1kw | 3kw | 5kw | 10kw | 300W |
Picture | ||||||||
FOB QINGDAO(USD) | ||||||||
Rotor diameter (m) | 0.8 | 1.2 | 1.3 | 2 | 3 | 4 | 6 | 1 |
Height of blade(m) | 0.8 | 1.4 | 1.6 | 2.4 | 3.6 | 3.7 | 6.6 | 1.2 |
Material of blades and numbers | Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/3 |
Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/5 |
Glass Fiber Reinforced Plastic/2 |
Rated rotor speed (m/s) | 200r/min | 180r/min | 150r/min | 150r/min | 150r/min | 150r/min | 100r/min | 150r/min |
Speed regulation method | Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Electromagnetic control |
Wind energy utilized coefficient |
30%-40% | 30%-40% | 30%-40% | 30%-40% | 30%-40% | 30%-40% | 30%-40% | 30%-40% |
Range ofworking temperature (℃) |
-45℃-60℃ | -45℃-60℃ | -45℃-60℃ | -45℃-60℃ | -45℃-60℃ | -45℃-60℃ | -45℃-60℃ | -45℃-60℃ |
Rated wind speed (m/s) | 8-10 | 8-10 | 9-11 | 9-11 | 9-11 | 11 | 12 | 8-10 |
Start-up wind speed (m/s) | 1.5 | 1.8 | 2.2 | 3 | 3 | 3.2 | 3.8 | 2.2 |
Range of working wind speed(m/s) | 1.5-25 | 1.8-25 | 2.2-25 | 3-25 | 3-25 | 3.2-25 | 3.8-25 | 2.2-25 |
Survival wind speed (m/s) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Output Voltage | AC12V | AC24V | AC24/48V | AC48/110/220V | AC220/380V | AC220/380V | AC380/600V | AC12/24V |
Stop method | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Sweep wind area(㎡) | 0.38465 | 1.1304 | 1.32665 | 3.14 | 8.065 | 12.56 | 28.26 | 0.785 |
Suggested supporting battery |
1pcs12v56ah | 2pcs12v100ah | 4pcs12v80ah | 4pcs12v100ah | 18pcs12v100ah | 18pcs12v120ah | 32pcs12v200ah | 2pcs12v100ah |
Tower type and height | Guy cable tower 6m |
Guy cable tower 6-8m |
Guy cable tower 8m |
Guy cable tower 8m |
Free standing tower 8m | Free standing tower 8m | Free standing tower 10m | Guy cable tower 8m |
Top weight (kg) | 30 | 50 | 70 | 145 | 323 | 485 | 660 | 35 |