产品分类
立即联系
电话: +86 156 1871 9620
传真: +86 574 8720 2205
电子邮件:
StarCreation2005@hotmail.com
公司网址:
办公室地址:
宁波国家高新区杨木契路487号万特商务中心1409室
邮政编码:315040
Solar Water Heaters | ||||||
Description : Compact Non-Pressure Solar Water Heaters | ||||||
Model: RD-04( compact non-pressure) | ||||||
1) Tank: | ||||||
Outer Tank Material: Colorful steel | ||||||
Inner Tank Material:SUS304-2B food grade stainless steel Thickness:0.4mm | ||||||
Tank Capacity: 110L - 360L Diameter: 470mm | ||||||
Insulation: Polyurethane foam Thickness: 55-60mm | ||||||
Tank Include: keep Electric Heater hole | ||||||
2) Vacuum tube : Special Grade Borosilicate Glass of AL-SS-CU 3targets,Red inside. | ||||||
3) Frame :Coated galvanized steel Thickness: 1.5 mm | ||||||
4)Package: Cartons with foam | ||||||
5)Angle: We will ajust it to different countries' latitude and usage. | ||||||
6)Heat preservation: 72hrs | ||||||
7)Hail resistance: Φ25mm | ||||||
8)Installation: slope roof or flat roof |
Model | Glass vacuum tube | capacity(L) | Unit price | CBM | ||
diameter(mm) | length(mm) | tubes(Pcs) | FOB Shanghai | |||
RD-04-58-1800-15 | Φ58 | 1800mm | 15 | 150 | 0.55 | |
RD-04-58-1800-18 | Φ58 | 1800mm | 18 | 180 | 0.62 | |
RD-04-58-1800-20 | Φ58 | 1800mm | 20 | 200 | 0.70 | |
RD-04-58-1800-24 | Φ58 | 1800mm | 24 | 240 | 0.85 | |
RD-04-58-1800-30 | Φ58 | 1800mm | 30 | 300 | 0.96 | |
RD-04-58-1800-36 | Φ58 | 1800mm | 36 | 360 | 1.25 | |
Above price Without CONTROLLER and ELECTRIC HEATER | ||||||
The price list is valid within 20 days. | ||||||
The price is on basis of 40'container. | ||||||
Loading Port: Shanghai port, China | ||||||
Loading time: within 15-20 days after receiving your deposit. | ||||||
Payment: 50%T/T in advance, the balance 50% to be paid by T/T before shipping. |