产品分类
立即联系
电话: +86 156 1871 9620
传真: +86 574 8720 2205
电子邮件:
StarCreation2005@hotmail.com
公司网址:
办公室地址:
宁波国家高新区杨木契路487号万特商务中心1409室
邮政编码:315040
For the following line of products, we can follow clients' requirements on wattages and sizes.
The following products bear certifications of CE、ROHS、TUV、FCC、PSE, and 3-year warranty.
A series-specially designed frosted pc cover, make same light effect as fluorescent tube light:
Features: | |||||
1. LED type: SMD3528 Size:26*28. | |||||
2. Insulating PC & ABS endcap, Hi-pot proofing | |||||
3. Isolating power supply, PFC: >0.9 | |||||
4. LED efficiency: 78-90lm/W | |||||
5. "D" shape aluminium housing | |||||
6. Input Voltage:AC220V | |||||
7. Pin type: T8- G13 | |||||
8. Working Frequency: 50-60Hz | |||||
9. Covers: Frosted/Clear | |||||
10.Warm White: 3000-3500K, Neutral White: 4000-4500K, Cool White: 6000-7000K |
|
Item No. | Specifications | ||||
Watt Consumption | LED Quatity | Size (L*D) | Color temp | Luminous | |
GB-TUBE-T8-60-8W-3528-2A | 8W | 120pcs | 600(L)*26*28(Dia.) | 3000-7000K | 720lm±10% |
GB-TUBE-T8-60-10W-3528-2A | 10W | 144pcs | 600(L)*26*28(Dia.) | 3000-7000K | 900lm±10% |
GB-TUBE-T8-60-12W-3528-2A | 12W | 168pcs | 580(L)*26*28(Dia.) | 3000-7000K | 900lm±10% |
GB-TUBE-T8-90-12W-3528-3A | 12W | 168pcs | 900(L)*26*28 (Dia.) | 3000-7000K | 1080lm±10% |
GB-TUBE-T8-90-14W-3528-3A | 14W | 204pcs | 900(L)*26*28 (Dia.) | 3000-7000K | 1260lm±10% |
GB-TUBE-T8-120-12W-3528-4A | 12W | 168pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1080lm±10% |
GB-TUBE-T8-120-14W-3528-4A | 14W | 204pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1260lm±10% |
GB-TUBE-T8-120-15W-3528-4A | 15W | 240pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1350lm±10% |
GB-TUBE-T8-120-18W-3528-4A | 18W | 276pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1620lm±10% |
GB-TUBE-T8-120-20W-3528-4A | 20W | 288pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1700lm±10% |
GB-TUBE-T8-120-22W-3528-4A | 22W | 336pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 1980lm±10% |
GB-TUBE-T8-120-25W-3528-4A | 25W | 360pcs | 1200(L)*26*28 (Dia.) | 3000-7000K | 2250lm±10% |
GB-TUBE-T8-150-20W-3528-5A | 20W | 288pcs | 1500(L)*26*28 (Dia.) | 3000-7000K | 1700lm±10% |
GB-TUBE-T8-150-22W-3528-5A | 22W | 336pcs | 1500(L)*26*28 (Dia.) | 3000-7000K | 1870lm±10% |
GB-TUBE-T8-150-25W-3528-5A | 25W | 360pcs | 1500(L)*26*28 (Dia.) | 3000-7000K | 2250lm±10% |
GB-TUBE-T8-150-30W-3528-5A | 30W | 420pcs | 1500(L)*26*28 (Dia.) | 3000-7000K | 2700lm±10% |
GB-TUBE-T8-150-30W-3528-6A | 30W | 420pcs | 1800(L)*26*28 (Dia.) | 3000-7000K | 2700lm±10% |
GB-TUBE-T8-150-33W-3528-8A | 33W | 480pcs | 2400(L)*26*28 (Dia.) | 3000-7000K | 2850lm±10% |
GB-TUBE-T8-150-45W-3528-8A | 45W | 720pcs | 2400(L)*26*28 (Dia.) | 3000-7000K | 4050lm±10% |
Three-Star Highlight 5630 T8 LED Tube Light: | |||||||
5630 series-specially designed frosted pc cover, make same light effect as fluorescent tube light: | . | ||||||
Features: | |||||||
1. LED type: SMD5630 Size:26*28. | |||||||
2. Insulating PC & ABS endcap, Hi-pot proofing | |||||||
3. Isolating power supply, PFC: >0.9 | |||||||
4. LED efficiency: 100lm/W | |||||||
5. "D" shape aluminium housing | |||||||
6. Input Voltage:AC220V | |||||||
7. Pin type: T8- G13 | |||||||
8. Working Frequency: 50-60Hz | |||||||
9. Covers: Frosted/Clear | |||||||
10.Cool White: 5000-6000K |
Item No. | Specifications | ||||
Watt Consumption | LED Quatity | Size (L*D) | Color temp | Luminous | |
GB-TUBE-T8-60-10W-5630-2A | 10W | 48pcs | 600(L)*26*28(Dia.) | 5000-6000K | 1000lm±10% |
GB-TUBE-T8-120-18W-5630-4A | 18W-22W | 98pcs | 1200(L)*26*28(Dia.) | 5000-6000K | 2000lm±10% |
GB-TUBE-T8-120-45W-5630-8A | 45W | 196pcs | 2400(L)*26*28(Dia.) | 5000-6000K | 4500lm±10% |
Installation Instructions:
A. Lamp bracket of inductive ballast:
B. Lamp bracket of electronic ballast:
C. LED Tube Lumen Decrease: